Packages (Simulation)
Reagent Preparation
Image (I)
Image (II)
Certificate
Multiplex Assay Kit for Osteonectin (ON) ,etc. by CBA (Cytometric Bead Array)
SPARC; BM-40; Secreted Protein,Acidic,Cysteine-Rich; Basement-membrane protein 40; Secreted protein acidic and rich in cysteine
- Product No.CMA791Hu
- Organism SpeciesHomo sapiens (Human) Same name, Different species.
- Sample TypeSerum, plasma, tissue homogenates and other biological fluids
- Test MethodDouble-antibody Sandwich
- Assay Length4h
- Detection Range0.1953-200ng/mL
- SensitivityThe minimum detectable dose of this kit is typically less than 0.0651ng/mL.
- DownloadInstruction Manual
- UOM 48T96T
- FOB
US$ 477
US$ 682
For more details, please contact local distributors!
Specificity
This assay has high sensitivity and excellent specificity for detection of Osteonectin (ON) ,etc. by CBA (Cytometric Bead Array).
No significant cross-reactivity or interference between Osteonectin (ON) ,etc. by CBA (Cytometric Bead Array) and analogues was observed.
Recovery
Matrices listed below were spiked with certain level of recombinant Osteonectin (ON) ,etc. by CBA (Cytometric Bead Array) and the recovery rates were calculated by comparing the measured value to the expected amount of Osteonectin (ON) ,etc. by CBA (Cytometric Bead Array) in samples.
| Matrix | Recovery range (%) | Average(%) |
| serum(n=5) | 80-101 | 87 |
| EDTA plasma(n=5) | 80-88 | 80 |
| heparin plasma(n=5) | 88-105 | 94 |
Precision
Intra-assay Precision (Precision within an assay): 3 samples with low, middle and high level Osteonectin (ON) ,etc. by CBA (Cytometric Bead Array) were tested 20 times on one plate, respectively.
Inter-assay Precision (Precision between assays): 3 samples with low, middle and high level Osteonectin (ON) ,etc. by CBA (Cytometric Bead Array) were tested on 3 different plates, 8 replicates in each plate.
CV(%) = SD/meanX100
Intra-Assay: CV<10%
Inter-Assay: CV<12%
Linearity
The linearity of the kit was assayed by testing samples spiked with appropriate concentration of Osteonectin (ON) ,etc. by CBA (Cytometric Bead Array) and their serial dilutions. The results were demonstrated by the percentage of calculated concentration to the expected.
| Sample | 1:2 | 1:4 | 1:8 | 1:16 |
| serum(n=5) | 84-97% | 97-105% | 78-104% | 83-93% |
| EDTA plasma(n=5) | 80-93% | 91-98% | 93-104% | 99-105% |
| heparin plasma(n=5) | 84-91% | 89-101% | 89-98% | 92-103% |
Stability
The stability of kit is determined by the loss rate of activity. The loss rate of this kit is less than 5% within the expiration date under appropriate storage condition.
To minimize extra influence on the performance, operation procedures and lab conditions, especially room temperature, air humidity, incubator temperature should be strictly controlled. It is also strongly suggested that the whole assay is performed by the same operator from the beginning to the end.
Reagents and materials provided
| Reagents | Quantity | Reagents | Quantity |
Assay procedure summary
1. Add 200μL analysis buffer solution to each well of the plate for pre-wetting;
2. Preparation of standards, reagents and samples before the experiment;
3. Add 100μL standard or sample to each well, add 10μL magnetic beads, and incubate 120 minutes protect from light at 25°C on shaker;
4. Remove liquid on magnetic frame, add 100μL prepared Detection Reagent A. Incubate 60 minutes protect from light at 25°C on shaker;
5. Remove liquid on magnetic frame, add 100μL prepared Detection Reagent B, and incubate 30 minutes protect from light at 25°C on shaker;
6. Wash plate once on magnetic frame;
7. Add 100μL sheath fluid, swirl for 10 minutes, read on the machine.
GIVEAWAYS
INCREMENT SERVICES
| Magazine | Citations |
| J Mol Med (Berl) | Growth hormone replacement therapy regulates microRNA-29a and targets involved in insulin resistance PubMed: 26199111 |
| Muscle Nerve | Effect of resistance ladder training on SPARC expression in skeletal muscle of hindlimb immobilized rats PubMed: 26467437 |
| Medicine (Baltimore) | An Attempt to Evaluate Selected Aspects of “Bone–Fat Axis” Function in Healthy Individuals and Patients With Pancreatic Cancer PubMed: 26266370 |
| British Journal of Cancer | A proteomics-based approach identifies secreted protein acidic and rich in cysteine as a prognostic biomarker in malignant pleural mesothelioma Pubmed:26889976 |
| Journal of diabetes and its complications | Associations between FGF21, osteonectin and bone turnover markers in type 2 diabetic patients with albuminuria. pubmed:27916484 |
| American journal of the medical sciences | Association of Bone Metabolic Markers With Diabetic Retinopathy and Diabetic Macular Edema in Elderly Chinese Individuals With Type 2 Diabetes Mellitus pubmed:29078839 |
| Translational Research in Oral Oncology | Testican 1 (SPOCK1) and protein tyrosine phosphatase, receptor type S (PTPRS) show significant increase in saliva of tobacco users with oral cancer Doi: 10.1177/2057178X18800534 |
| [ENGINEERING OF BIOMATERIALS | Osteoconductive potential of PLGA/bioglass composite biomaterials |
| Catalog No. | Related products for research use of Homo sapiens (Human) Organism species | Applications (RESEARCH USE ONLY!) |
| APA791Hu01 | Active Osteonectin (ON) | Cell culture; Activity Assays. |
| EPA791Hu61 | Eukaryotic Osteonectin (ON) | Positive Control; Immunogen; SDS-PAGE; WB. |
| APA791Hu61 | Active Osteonectin (ON) | Cell culture; Activity Assays. |
| RPA791Hu01 | Recombinant Osteonectin (ON) | Positive Control; Immunogen; SDS-PAGE; WB. |
| CPA791Hu21 | OVA Conjugated Osteonectin (ON) | Immunogen; SDS-PAGE; WB. |
| PAA791Hu01 | Polyclonal Antibody to Osteonectin (ON) | WB |
| PAA791Hu08 | Polyclonal Antibody to Osteonectin (ON) | WB; IHC; ICC; IP. |
| FAA791Hu01 | Anti-Osteonectin (ON) Polyclonal Antibody | FCM |
| LAA791Hu81 | FITC-Linked Polyclonal Antibody to Osteonectin (ON) | WB; IHC; ICC; IF. |
| LAA791Hu71 | Biotin-Linked Polyclonal Antibody to Osteonectin (ON) | WB; IHC; ICC. |
| MAA791Hu22 | Monoclonal Antibody to Osteonectin (ON) | WB; IHC; ICC; IP. |
| SEA791Hu | ELISA Kit for Osteonectin (ON) | Enzyme-linked immunosorbent assay for Antigen Detection. |
| LMA791Hu | Multiplex Assay Kit for Osteonectin (ON) ,etc. by FLIA (Flow Luminescence Immunoassay) | FLIA Kit for Antigen Detection. |
| CMA791Hu | Multiplex Assay Kit for Osteonectin (ON) ,etc. by CBA (Cytometric Bead Array) | FLIA Kit for Antigen Detection. |
| KSA791Hu01 | ELISA Kit DIY Materials for Osteonectin (ON) | Main materials for "Do It (ELISA Kit) Yourself". |

