Packages (Simulation)
Reagent Preparation
Image (I)
Image (II)
Certificate
Multiplex Assay Kit for Nephrin (NPHN) ,etc. by CBA (Cytometric Bead Array)
NPHS1; CNF; Nephrosis 1; Congenital Finnish Type; Renal glomerulus-specific cell adhesion receptor
- Product No.CMA937Hu
- Organism SpeciesHomo sapiens (Human) Same name, Different species.
- Sample TypeUrine, tissue homogenates, cell lysates, cell culture supernates and other biological fluids
- Test MethodDouble-antibody Sandwich
- Assay Length4h
- Detection Range0.0098-10ng/mL
- SensitivityThe minimum detectable dose of this kit is typically less than 0.0033ng/mL.
- DownloadInstruction Manual
- UOM 48T96T
- FOB
US$ 529
US$ 756
For more details, please contact local distributors!
Specificity
This assay has high sensitivity and excellent specificity for detection of Nephrin (NPHN) ,etc. by CBA (Cytometric Bead Array).
No significant cross-reactivity or interference between Nephrin (NPHN) ,etc. by CBA (Cytometric Bead Array) and analogues was observed.
Recovery
Matrices listed below were spiked with certain level of recombinant Nephrin (NPHN) ,etc. by CBA (Cytometric Bead Array) and the recovery rates were calculated by comparing the measured value to the expected amount of Nephrin (NPHN) ,etc. by CBA (Cytometric Bead Array) in samples.
| Matrix | Recovery range (%) | Average(%) |
| serum(n=5) | 82-102 | 86 |
| EDTA plasma(n=5) | 79-105 | 86 |
| heparin plasma(n=5) | 78-92 | 88 |
Precision
Intra-assay Precision (Precision within an assay): 3 samples with low, middle and high level Nephrin (NPHN) ,etc. by CBA (Cytometric Bead Array) were tested 20 times on one plate, respectively.
Inter-assay Precision (Precision between assays): 3 samples with low, middle and high level Nephrin (NPHN) ,etc. by CBA (Cytometric Bead Array) were tested on 3 different plates, 8 replicates in each plate.
CV(%) = SD/meanX100
Intra-Assay: CV<10%
Inter-Assay: CV<12%
Linearity
The linearity of the kit was assayed by testing samples spiked with appropriate concentration of Nephrin (NPHN) ,etc. by CBA (Cytometric Bead Array) and their serial dilutions. The results were demonstrated by the percentage of calculated concentration to the expected.
| Sample | 1:2 | 1:4 | 1:8 | 1:16 |
| serum(n=5) | 98-105% | 82-101% | 80-103% | 87-94% |
| EDTA plasma(n=5) | 98-105% | 84-101% | 87-101% | 85-96% |
| heparin plasma(n=5) | 84-101% | 81-88% | 89-101% | 86-96% |
Stability
The stability of kit is determined by the loss rate of activity. The loss rate of this kit is less than 5% within the expiration date under appropriate storage condition.
To minimize extra influence on the performance, operation procedures and lab conditions, especially room temperature, air humidity, incubator temperature should be strictly controlled. It is also strongly suggested that the whole assay is performed by the same operator from the beginning to the end.
Reagents and materials provided
| Reagents | Quantity | Reagents | Quantity |
Assay procedure summary
1. Add 200μL analysis buffer solution to each well of the plate for pre-wetting;
2. Preparation of standards, reagents and samples before the experiment;
3. Add 100μL standard or sample to each well, add 10μL magnetic beads, and incubate 120 minutes protect from light at 25°C on shaker;
4. Remove liquid on magnetic frame, add 100μL prepared Detection Reagent A. Incubate 60 minutes protect from light at 25°C on shaker;
5. Remove liquid on magnetic frame, add 100μL prepared Detection Reagent B, and incubate 30 minutes protect from light at 25°C on shaker;
6. Wash plate once on magnetic frame;
7. Add 100μL sheath fluid, swirl for 10 minutes, read on the machine.
GIVEAWAYS
INCREMENT SERVICES
| Magazine | Citations |
| Yonsei medical journal | The Level of Serum and Urinary Nephrin in Normal Pregnancy and Pregnancy with Subsequent Preeclampsia. pubmed:28120572 |
| Experimental and molecular pathology | Alteration of Connexin43 expression in a rat model of obesity-related glomerulopathy. pubmed:29246788 |
| British Journal of Haematology | Renal protection by atorvastatin in a murine model of sickle cell nephropathy Pubmed:29527679 |
| Journal of Clinical Medicine | Multiplex Bead Array Assay of a Panel of Circulating Cytokines and Growth Factors in Patients with Albuminuric and Non-AlbuminuricDiabetic Kidney Disease Pubmed: 32961903 |
| Disease Markers | Urinary Matrix Metalloproteinase-9 and Nephrin in Idiopathic Membranous Nephropathy: A Cross-Sectional Study 34707724 |
| Biomed Rep | Early biomarkers of nephrotoxicity associated with the use of anti-VEGF drugs Pubmed:35620307 |
| Catalog No. | Related products for research use of Homo sapiens (Human) Organism species | Applications (RESEARCH USE ONLY!) |
| RPA937Hu01 | Recombinant Nephrin (NPHN) | Positive Control; Immunogen; SDS-PAGE; WB. |
| RPA937Hu03 | Recombinant Nephrin (NPHN) | Positive Control; Immunogen; SDS-PAGE; WB. |
| RPA937Hu04 | Recombinant Nephrin (NPHN) | Positive Control; Immunogen; SDS-PAGE; WB. |
| RPA937Hu02 | Recombinant Nephrin (NPHN) | Positive Control; Immunogen; SDS-PAGE; WB. |
| PAA937Hu01 | Polyclonal Antibody to Nephrin (NPHN) | IHC |
| PAA937Hu03 | Polyclonal Antibody to Nephrin (NPHN) | WB |
| PAA937Hu02 | Polyclonal Antibody to Nephrin (NPHN) | WB |
| MAA937Hu22 | Monoclonal Antibody to Nephrin (NPHN) | WB; ICC/IF |
| MAA937Hu21 | Monoclonal Antibody to Nephrin (NPHN) | WB |
| MAA937Hu23 | Monoclonal Antibody to Nephrin (NPHN) | IHC |
| MAA937Hu24 | Monoclonal Antibody to Nephrin (NPHN) | Testing in progress |
| MAA937Hu25 | Monoclonal Antibody to Nephrin (NPHN) | IHC |
| MAA937Hu27 | Monoclonal Antibody to Nephrin (NPHN) | IHC |
| MAA937Hu29 | Monoclonal Antibody to Nephrin (NPHN) | IHC |
| SEA937Hu | ELISA Kit for Nephrin (NPHN) | Enzyme-linked immunosorbent assay for Antigen Detection. |
| AEA937Hu | ELISA Kit for Anti-Nephrin Antibody (Anti-NPHN) | Enzyme-linked immunosorbent assay for Antibody Detection. |
| CMA937Hu | Multiplex Assay Kit for Nephrin (NPHN) ,etc. by CBA (Cytometric Bead Array) | FLIA Kit for Antigen Detection. |
| LMA937Hu | Multiplex Assay Kit for Nephrin (NPHN) ,etc. by FLIA (Flow Luminescence Immunoassay) | FLIA Kit for Antigen Detection. |

