Packages (Simulation)
Reagent Preparation
Image (I)
Image (II)
Certificate
Multiplex Assay Kit for Aprotinin (AP) ,etc. by CBA (Cytometric Bead Array)
BPTI; Trasylol; Pancreatic Trypsin Inhibitor; Basic protease inhibitor
- Product No.CMA968Bo
- Organism SpeciesBos taurus; Bovine (Cattle) Same name, Different species.
- Sample TypeSerum, plasma, tissue homogenates, cell lysates, cell culture supernates and other biological fluids
- Test MethodCompetitive Inhibition
- Assay Length3h
- Detection Range0.0977-100ng/mL
- SensitivityThe minimum detectable dose of this kit is typically less than 0.0326ng/mL.
- DownloadInstruction Manual
- UOM 48T96T
- FOB
US$ 635
US$ 907
For more details, please contact local distributors!
Specificity
This assay has high sensitivity and excellent specificity for detection of Aprotinin (AP) ,etc. by CBA (Cytometric Bead Array).
No significant cross-reactivity or interference between Aprotinin (AP) ,etc. by CBA (Cytometric Bead Array) and analogues was observed.
Recovery
Matrices listed below were spiked with certain level of recombinant Aprotinin (AP) ,etc. by CBA (Cytometric Bead Array) and the recovery rates were calculated by comparing the measured value to the expected amount of Aprotinin (AP) ,etc. by CBA (Cytometric Bead Array) in samples.
| Matrix | Recovery range (%) | Average(%) |
| serum(n=5) | 94-102 | 98 |
| EDTA plasma(n=5) | 79-97 | 88 |
| heparin plasma(n=5) | 97-104 | 101 |
Precision
Intra-assay Precision (Precision within an assay): 3 samples with low, middle and high level Aprotinin (AP) ,etc. by CBA (Cytometric Bead Array) were tested 20 times on one plate, respectively.
Inter-assay Precision (Precision between assays): 3 samples with low, middle and high level Aprotinin (AP) ,etc. by CBA (Cytometric Bead Array) were tested on 3 different plates, 8 replicates in each plate.
CV(%) = SD/meanX100
Intra-Assay: CV<10%
Inter-Assay: CV<12%
Linearity
The linearity of the kit was assayed by testing samples spiked with appropriate concentration of Aprotinin (AP) ,etc. by CBA (Cytometric Bead Array) and their serial dilutions. The results were demonstrated by the percentage of calculated concentration to the expected.
| Sample | 1:2 | 1:4 | 1:8 | 1:16 |
| serum(n=5) | 78-88% | 81-90% | 86-97% | 84-93% |
| EDTA plasma(n=5) | 85-99% | 87-103% | 78-103% | 84-94% |
| heparin plasma(n=5) | 96-105% | 86-101% | 78-92% | 88-95% |
Stability
The stability of kit is determined by the loss rate of activity. The loss rate of this kit is less than 5% within the expiration date under appropriate storage condition.
To minimize extra influence on the performance, operation procedures and lab conditions, especially room temperature, air humidity, incubator temperature should be strictly controlled. It is also strongly suggested that the whole assay is performed by the same operator from the beginning to the end.
Reagents and materials provided
| Reagents | Quantity | Reagents | Quantity |
| 96-well plate | 1 | Plate sealer for 96 wells | 4 |
| Pre-Mixed Standard | 2 | Standard Diluent | 1×20mL |
| Pre-Mixed Magnetic beads (22#:AP) | 1 | Analysis buffer | 1×20mL |
| Pre-Mixed Detection Reagent A | 1×120μL | Assay Diluent A | 1×12mL |
| Detection Reagent B (PE-SA) | 1×120μL | Assay Diluent B | 1×12mL |
| Sheath Fluid | 1×10mL | Wash Buffer (30 × concentrate) | 1×20mL |
| Instruction manual | 1 |
Assay procedure summary
1. Add 200μL analysis buffer solution to each well of the plate for pre-wetting;
2. Preparation of standards, reagents and samples before the experiment;
3. Add 50μL standard or sample to each well, add 50μL prepared Detection Reagent A, add 10μL magnetic beads, and incubate 90 minutes protect from light at 25°C on shaker;
4. Remove liquid on magnetic frame, add 100μL prepared Detection Reagent B, and incubate 30 minutes protect from light at 25°C on shaker;
5. Wash plate once on magnetic frame;
6. Add 100μL sheath fluid, swirl for 10 minutes, read on the machine.
GIVEAWAYS
INCREMENT SERVICES
| Magazine | Citations |
| 24 | Aprotinin prevents proteolytic epithelial sodium channel (ENaC) activation and volume retention in nephrotic syndrome. pubmed:29042083 |
| Aus der Medizinischen Universitätsklinik | diss_Menacher word |
| Acta Physiologica | Plasminogen deficiency does not prevent sodium retention in a genetic mouse model of experimental nephrotic syndrome Pubmed: 32455507 |
| Evaluation of The Relationship Between Apelin 36 and Oxidative Stress In Patients With General Anxiety Disorder |
| Catalog No. | Related products for research use of Bos taurus; Bovine (Cattle) Organism species | Applications (RESEARCH USE ONLY!) |
| NPA968Bo01 | Native Aprotinin (AP) | Positive Control; Immunogen; SDS-PAGE; WB. |
| APA968Bo62 | Active Aprotinin (AP) | Cell culture; Activity Assays. |
| EPA968Bo62 | Eukaryotic Aprotinin (AP) | Positive Control; Immunogen; SDS-PAGE; WB. |
| APA968Bo61 | Active Aprotinin (AP) | Cell culture; Activity Assays. |
| EPA968Bo61 | Eukaryotic Aprotinin (AP) | Positive Control; Immunogen; SDS-PAGE; WB. |
| EPA968Bo63 | Eukaryotic Aprotinin (AP) | Positive Control; Immunogen; SDS-PAGE; WB. |
| APA968Bo63 | Active Aprotinin (AP) | Cell culture; Activity Assays. |
| APA968Bo01 | Active Aprotinin (AP) | Cell culture; Activity Assays. |
| RPA968Bo01 | Recombinant Aprotinin (AP) | Positive Control; Immunogen; SDS-PAGE; WB. |
| PAA968Bo01 | Polyclonal Antibody to Aprotinin (AP) | WB; IHC; ICC; IP. |
| LAA968Bo71 | Biotin-Linked Polyclonal Antibody to Aprotinin (AP) | WB; IHC; ICC. |
| MAA968Bo21 | Monoclonal Antibody to Aprotinin (AP) | WB; IHC; ICC; IP. |
| CEA968Bo | ELISA Kit for Aprotinin (AP) | Enzyme-linked immunosorbent assay for Antigen Detection. |
| CCA968Bo | CLIA Kit for Aprotinin (AP) | Chemiluminescent immunoassay for Antigen Detection. |
| CMA968Bo | Multiplex Assay Kit for Aprotinin (AP) ,etc. by CBA (Cytometric Bead Array) | FLIA Kit for Antigen Detection. |
| LMA968Bo | Multiplex Assay Kit for Aprotinin (AP) ,etc. by FLIA (Flow Luminescence Immunoassay) | FLIA Kit for Antigen Detection. |
| KSA968Bo11 | ELISA Kit DIY Materials for Aprotinin (AP) | Main materials for "Do It (ELISA Kit) Yourself". |

