ELISA Kit DIY Materials for Glial Fibrillary Acidic Protein (GFAP)
Intermediate Filament Protein
- Product No.KSA068Ra01
- Organism SpeciesRattus norvegicus (Rat) Same name, Different species.
- Reagent Contents Capture Antibody, Detection Antibody, Standard, Streptavidin-HRP, TMB Substrate, 96-well Plate
- Detectable SampleSerum, plasma, tissue homogenates, cell lysates, cell culture supernates and other biological fluids.
- Applicable PrincipleDouble-antibody Sandwich ELISA for Antigen Detection
- Detectable Range62.5-4000pg/mL
- Applicable Sensitivity24.2pg/mL
- ApplicationsMain materials for "Do It (ELISA Kit) Yourself".
- Downloadn/a
- UOM 96T*596T*10 96T*20 96T*50 96T*100
- FOB
US$ 1231
US$ 2052
US$ 3694
US$ 7182
US$ 12312
For more details, please contact local distributors!
SPECIFITY
The Abs in the kit have high sensitivity and excellent specificity for detection of Glial Fibrillary Acidic Protein (GFAP). No significant cross-reactivity or interference between Glial Fibrillary Acidic Protein (GFAP) and analogues was observed.
USAGE
1. Coat the plates with 100μL per well of working solution of Capture Antibody.incubate overnight at 4°C or incubate at 37°C for 2 hours.
2. Aspirate and wash 1 time.
3. Block the plates with 200 μL per well of working solution of Blocking Buffer. Incubate at 37°C for 1.5 hours.
4. Aspirate and wash 1 time. The plates are now ready for sample detection, the protocol is the same as regular ELISA.
STORAGE
Antibodies, Standard and Streptavidin-HRP should be stored at -20°C. TMB should be stored at 4°C. 96-well Plate could be stored at room temperature. The contents are valid for twelve months. They are stable for one month after opening when stored at 4°C.
Support Pack
GIVEAWAYS
INCREMENT SERVICES
| Magazine | Citations |
| Journal of Occupational Health | Effects of Exposure to 1-Bromopropane on Astrocytes and Oligodendrocytes in Rat Brain Pubmed: 23183024 |
| Morfovirtual 2014 | EFECTO PROTECTOR DEL TRATAMIENTO CON NEUROEPO SOBRE LA GLIA DE LA CORTEZA CEREBRAL EN RATONES TRANSGéNICOS CON LA ENFERMEDAD DE ALZHEIMER. Sld:Source |
| Annals of Anatomy | Effect of memantine, a NMDA receptor blocker, on ethambutol-induced retinal injury PubMed: 26704355 |
| Mediators of Inflammation | IL-4 Inhibits IL-1β-Induced Depressive-Like Behavior and Central Neurotransmitter Alterations PubMed: 26417153 |
| Neurochem Res | Protective Effect of Oral Hesperetin Against Unilateral Striatal 6-Hydroxydopamine Damage in the Rat PubMed: 26700436 |
| Cell Mol Neurobiol | Hypericum Perforatum Hydroalcoholic Extract Mitigates Motor Dysfunction and is Neuroprotective in Intrastriatal 6-Hydroxydopamine Rat Model of Parkinson’s Disease PubMed: 26119304 |
| Sleep and Biological Rhythms | Relationship of orexin (hypocretin) system and astrocyte activation in Parkinson's disease with hypersomnolence Doi: 10.1111 |
| Cellular and Molecular Neurobiology | Hypericum Perforatum Hydroalcoholic Extract Mitigates Motor Dysfunction and is Neuroprotective in Intrastriatal 6-Hydroxydopamine Rat Model of Parkinson’s Disease Pubmed:26119304 |
| Ann Anat | Effect of memantine: A NMDA receptor blocker, on ethambutol-induced retinal injury Pubmed:26704355 |
| United States Patent Application | ESTROGENIC COMPONENTS FOR USE IN THE TREATMENT OF NEUROLOGICAL DISORDERS y2016:0101116.html |
| Clinical Research | Human plasma glial fibrillary acidic protein and heat shock protein 27 concentrations in acute moderate-intensity aerobic exercise with different duration a825e1e27b0221df9a627769c0f614432e92.pdf |
| Medical Journal of Indonesia | Comparison of GFAP and HSP27 concentrations in acute moderate-intensity aerobic exercise of different duration 2031884 |
| Peptides. | Carnosine ameliorates cognitive deficits in streptozotocin-induced diabetic rats: Possible involved mechanisms. pubmed:27777064 |
| european journal of pharmacology | Garlic active constituent s-allyl cysteine protects against lipopolysaccharide-induced cognitive deficits in the rat: Possible involved mechanisms. pubmed:27915041 |
| european journal of pharmacology | Troxerutin exerts neuroprotection in 6-hydroxydopamine lesion rat model of Parkinson's disease: Possible involvement of PI3K/ERβ signaling. pubmed:28284752 |
| biomedicine & pharmacotherapy | Acetyl-l-carnitine protects dopaminergic nigrostriatal pathway in 6-hydroxydopamine-induced model of Parkinson's disease in the rat. pubmed:28199883 |
| J Endocrinol. | Estrogen receptors and estetrol-dependent neuroprotective actions: a pilot study. pubmed:27799463 |
| IOS Press Content Library | An Intranasal Formulation of Erythropoietin (Neuro-EPO) Prevents Memory Deficits and Amyloid Toxicity in the APPSwe Transgenic Mouse Model of Alzheimer's … articles:journal-of-alzheimers-disease |
| Tierärztliche Hochschule Hannover | Evaluierung von Biomarkern im Liquor cerebrospinalis bei paraplegischen Hunden mit Rückenmarksverletzung : |
| Nigerian Journal of Clinical Practice | Utilization of Glial Fibrillary Acidic Protein and Galectin-3 in the Diagnosis of Cerebral Infarction Patients with Normal Cranial Tomography pubmed:28406123 |
| Cytokine | Soy isoflavone genistein attenuates lipopolysaccharide-induced cognitive impairments in the rat via exerting anti-oxidative and anti-inflammatory effects pubmed:29102164 |
| Biomedicine & pharmacotherapy | Berberine ameliorates intrahippocampal kainate-induced status epilepticus and consequent epileptogenic process in the rat: Underlying mechanisms pubmed:28061403 |
| Experimental gerontology | The anti-aging protein klotho alleviates injury of nigrostriatal dopaminergic pathway in 6-hydroxydopamine rat model of Parkinson's disease: Involvement of PKA/CaMKII/CREB signaling. pubmed:29107062 |
| Pesticide Biochemistry and Physiology | Acrolein-mediated neurotoxicity in growing Wistar male rats Pubmed:30033014 |
| Journal of Perinatal Medicine | Mechanisms of death in structurally normal stillbirths Pubmed: 30231013 |
| Metabolic Brain Disease | Berberine ameliorates lipopolysaccharide-induced learning and memory deficit in the rat: insights into underlying molecular mechanisms Pubmed: 30456649 |
| Metabolic Brain Disease | Trigonelline protects hippocampus against intracerebral Aβ (1–40) as a model of Alzheimer's disease in the rat: insights into underlying mechanisms Pubmed: 30421246 |
| 博士论文 | INSTITUTO DE CIENCIAS BÁSICAS Y PRECLÍNICAS “VICTORIA DE GIRÓN” DEPARTAMENTO DE HISTOLOGÍA |
| Medicina | The Administration of the New Pyrimidine Derivative—4-{2-[2-(3, 4-Dimethoxyphenyl)-Vinyl]-6-Ethyl-4-Oxo-5-Phenyl-4H-Pyrimidine-1-Il} Benzsulfamide Restores the … |
| Open Access Macedonian Journal of Medical Sciences | Inhibition of Receptor for Advanced Glycation End Products as New Promising Strategy Treatment in Diabetic Retinopathy Pubmed: 32165929 |
| NEUROPSYCHOBIOLOGY | Diosgenin Attenuates Cognitive Impairment in Streptozotocin-Induced Diabetic Rats: Underlying Mechanisms Pubmed: 32526752 |
| JAMA Surgery | Intraoperative dexmedetomidine for prevention of postoperative delirium in elderly patients with mild cognitive impairment Pubmed: 28593326 |
| Acta Histochemica | Quercetin mitigates monosodium glutamate-induced excitotoxicity of the spinal cord motoneurons in aged rats via p38 MAPK inhibition Pubmed: 32622428 |
| stanbul Med J | The Predictive Role of Neurobiochemical Markers in Multiple Sclerosis. |
| Basic and Clinical Neuroscience | Paeonol Protects Against Intrastriatal 6-Hydroxydopamine Rat Model of Parkinson's Disease 33995926 |
| pharmacology online | PHARMACOLOGICAL SCREENING OF A POTENTIALLY EFFECTIVE COMPOUND FOR THE TREATMENT OF CHRONIC TRAUMATIC ENCEPHALOPATHY?¡ |
| Neuropeptides | The bee venom active compound melittin protects against bicuculline-induced seizures and hippocampal astrocyte activation in rats 34808488 |
| Neural Plast | P2Y2 Receptor Mediated Neuronal Regeneration and Angiogenesis to Affect Functional Recovery in Rats with Spinal Cord Injury Pubmed:35154311 |
