ELISA Kit DIY Materials for Clara Cell Protein 16 (CC16)
SCGB1A1; CC10; CCSP; UGB; UG; Uteroglobin; Uteroglobin; Urinary Protein 1; Clara Cell Secretory Protein; Secretoglobin Family 1A Member 1; Clara-Cell Specific 10-kD Protein
- Product No.KSA857Hu01
- Organism SpeciesHomo sapiens (Human) Same name, Different species.
- Reagent Contents Capture Antibody, Detection Antibody, Standard, Streptavidin-HRP, TMB Substrate, 96-well Plate
- Detectable Sampleserum, plasma, tissue homogenates, cell lysates, lung lavage fluid, cell culture supernates and other biological fluids
- Applicable PrincipleDouble-antibody Sandwich ELISA for Antigen Detection
- Detectable Range0.312-20ng/mL
- Applicable Sensitivity
- ApplicationsMain materials for "Do It (ELISA Kit) Yourself".
- DownloadInstruction Manual
- UOM 96T*596T*10 96T*20 96T*50 96T*100
- FOB
US$ 1134
US$ 1890
US$ 3402
US$ 6615
US$ 11340
For more details, please contact local distributors!
SPECIFITY
The Abs in the kit have high sensitivity and excellent specificity for detection of Clara Cell Protein 16 (CC16). No significant cross-reactivity or interference between Clara Cell Protein 16 (CC16) and analogues was observed.
USAGE
1. Coat the plates with 100μL per well of working solution of Capture Antibody.incubate overnight at 4°C or incubate at 37°C for 2 hours.
2. Aspirate and wash 1 time.
3. Block the plates with 200 μL per well of working solution of Blocking Buffer. Incubate at 37°C for 1.5 hours.
4. Aspirate and wash 1 time. The plates are now ready for sample detection, the protocol is the same as regular ELISA.
STORAGE
Antibodies, Standard and Streptavidin-HRP should be stored at -20°C. TMB should be stored at 4°C. 96-well Plate could be stored at room temperature. The contents are valid for twelve months. They are stable for one month after opening when stored at 4°C.
Support Pack
GIVEAWAYS
INCREMENT SERVICES
| Magazine | Citations |
| Life Science Journal | Pulmonary functions and blood biochemical markers for workers with and without coal worker pneumoconiosis Sciencepub: Source |
| Current Therapeutic Research | Analysis of the Protective Biochemical and Pathologic Effects of Aminoguanidine on an Experimental Aspiration Pneumonitis Model Induced by Bile Acids PubMed: S0011393X12000562 |
| J Thorac Dis. | Effects of leflunomide on inflamation and fibrosis in bleomycine induced pulmonary fibrosis in wistar albino rats Pubmed: 24255778 |
| J Mol Histol. | The therapeutic effects of anti-oxidant and anti-inflammatory drug quercetin on aspiration-induced lung injury in rats Pubmed: 24122261 |
| Hum Exp Toxicol January | The effects of α-tocopherol on oxidative damage and serum levels of Clara cell protein 16 in aspiration pneumonitis induced by bile acids Pubmed: 23023024 |
| Journal of Thoracic Disease | The evaluation of different treatment protocols for trauma-induced lung injury in rats Pubmed: 24605218 |
| PLOS ONE | Susceptibility to COPD: Differential Proteomic Profiling after Acute Smoking Pubmed:25036363 |
| PLoS One | Urine proteome analysis by C18 plate–matrix-assisted laser desorption/ionization time-of-flight mass spectrometry allows noninvasive differential diagnosis … Pubmed:30024955 |
| Bioscience Reports | N-Acetylcysteine inhalation improves pulmonary function in patients received Liver Transplantation. Doi: 10.1042/BSR20180858 |
| biorxiv | Mechanical activation of TRPV4 channels controls albumin reabsorption by proximal tubule cells. |
| Analytica Chimica Acta | An ultrasensitive electrochemical detection of tryptase using 3D macroporous reduced graphene oxide nanocomposites by one-pot electrochemical synthesis |
| Effects of mammary nutrient demand on glucose kinetics of dairy cows in early lactation | |
| Biotech Histochem | Role of bone marrow-derived mesenchymal stem cells in alleviating pulmonary epithelium damage and extracellular matrix remodeling in a rat model of lung fibrosis … Pubmed: 32909452 |
| OBESITY SURGERY | The Protective Effects of Butorphanol on Pulmonary Function of Patients with Obesity Undergoing Laparoscopic Bariatric Surgery: a Double-Blind Randomized … Pubmed: 32535786 |
| Respir Res | Elevated plasma levels of epithelial and endothelial cell markers in COVID-19 survivors with reduced lung diffusing capacity six months after hospital … Pubmed:35189887 |
| Drug Des Devel Ther | Lung-Protective Effects of Lidocaine Infusion on Patients with Intermediate/High Risk of Postoperative Pulmonary Complications: A Double-Blind Randomized … Pubmed:35422611 |

