ELISA Kit DIY Materials for Allopregnanolone (AP)
THP; 3a,5a-Tetrahydro Progesterone
- Product No.KSB963Ge11
- Organism SpeciesPan-species (General) Same name, Different species.
- Reagent Contents Capture Antibody, Biotin-labeled Competitor, Standard, Streptavidin-HRP, TMB Substrate, 96-well Plate
- Detectable Sampleserum, plasma and other biological fluids
- Applicable PrincipleCompetitive Inhibition ELISA for Antigen Detection
- Detectable Range1.23-100ng/mL
- Applicable Sensitivity0.55ng/mL
- ApplicationsMain materials for "Do It (ELISA Kit) Yourself".
- Downloadn/a
- UOM 96T*596T*10 96T*20 96T*50 96T*100
- FOB
US$ 1454
US$ 2424
US$ 4363
US$ 8484
US$ 14544
For more details, please contact local distributors!
SPECIFITY
The Abs in the kit have high sensitivity and excellent specificity for detection of Allopregnanolone (AP). No significant cross-reactivity or interference between Allopregnanolone (AP) and analogues was observed.
USAGE
1. Coat the plates with 100μL per well of working solution of Capture Antibody.incubate overnight at 4°C or incubate at 37°C for 2 hours.
2. Aspirate and wash 1 time.
3. Block the plates with 200 μL per well of working solution of Blocking Buffer. Incubate at 37°C for 1.5 hours.
4. Aspirate and wash 1 time. The plates are now ready for sample detection, the protocol is the same as regular ELISA.
STORAGE
Antibodies, Standard and Streptavidin-HRP should be stored at -20°C. TMB should be stored at 4°C. 96-well Plate could be stored at room temperature. The contents are valid for twelve months. They are stable for one month after opening when stored at 4°C.
Support Pack
GIVEAWAYS
INCREMENT SERVICES
| Magazine | Citations |
| Early repeated administration of progesterone improves the recovery of neuropathic pain and modulates spinal 18 kDa-translocator protein (TSPO) expression Pubmed:24607808 | |
| Front Cell Neurosci | Isolation Rearing Reduces Neuronal Excitability in Dentate Gyrus Granule Cells of Adolescent C57BL/6J Mice: Role of GABAergic Tonic Currents and Neurosteroids pubmed:27378855 |
| Journal of Clinical Medicine | Calcium Kidney Stones are Associated with Increased Risk of Carotid Atherosclerosis: the Link between Urinary Stone Risks, Carotid Intima-Media Thickness, and … Pubmed: 32182704 |
| Ecotoxicol Environ Safe | A preliminary study on the mechanism of the neurosteroid-mediated ionotropic receptor dysfunction in neurodevelopmental toxicity induced by?¡ 33862428 |
| Catalog No. | Related products for research use of Pan-species (General) Organism species | Applications (RESEARCH USE ONLY!) |
| CPB963Ge11 | BSA Conjugated Allopregnanolone (AP) | Immunogen; SDS-PAGE; WB. |
| CPB963Ge21 | OVA Conjugated Allopregnanolone (AP) | Immunogen; SDS-PAGE; WB. |
| PAB963Ge01 | Polyclonal Antibody to Allopregnanolone (AP) | WB; IHC; ICC; IP. |
| MAB963Ge27 | Monoclonal Antibody to Allopregnanolone (AP) | ELISA, CLIA. / IHC-Fr, ICC, IP (predicted). |
| MAB963Ge23 | Monoclonal Antibody to Allopregnanolone (AP) | ELISA, CLIA. / IHC-Fr, ICC, IP (predicted). |
| MAB963Ge25 | Monoclonal Antibody to Allopregnanolone (AP) | ELISA, CLIA. / IHC-Fr, ICC, IP (predicted). |
| MAB963Ge28 | Monoclonal Antibody to Allopregnanolone (AP) | ELISA, CLIA. / IHC-Fr, ICC, IP (predicted). |
| MAB963Ge21 | Monoclonal Antibody to Allopregnanolone (AP) | ELISA, CLIA. / IHC-Fr, ICC, IP (predicted). |
| MAB963Ge22 | Monoclonal Antibody to Allopregnanolone (AP) | ELISA, CLIA. / IHC-Fr, ICC, IP (predicted). |
| MAB963Ge24 | Monoclonal Antibody to Allopregnanolone (AP) | ELISA, CLIA. / IHC-Fr, ICC, IP (predicted). |
| CEB963Ge | ELISA Kit for Allopregnanolone (AP) | Enzyme-linked immunosorbent assay for Antigen Detection. |
| MEB963Ge | Mini Samples ELISA Kit for Allopregnanolone (AP) | Enzyme-linked immunosorbent assay for Antigen Detection. |
| LMB963Ge | Multiplex Assay Kit for Allopregnanolone (AP) ,etc. by FLIA (Flow Luminescence Immunoassay) | FLIA Kit for Antigen Detection. |
| KSB963Ge11 | ELISA Kit DIY Materials for Allopregnanolone (AP) | Main materials for "Do It (ELISA Kit) Yourself". |
