Antibody Pair for Vitronectin (VTN)
V75; VN; VNT; Serum Spreading Factor; Somatomedin B; Complement S-Protein
- Product No.PSB041Hu01
- Organism SpeciesHomo sapiens (Human) Same name, Different species.
- 
                        Reagent Contents
                        
                             Recombinant Vitronectin (VTN) 10ug Standard Polyclonal Antibody to Vitronectin (VTN) 500ug Capture Ab Biotin-Linked Polyclonal Antibody to Vitronectin (VTN) 100ug Detection Ab 
- ApplicationsELISA; CLIA; ELISPOT; Luminex; Immunochromatography and other Immunoassays.
- DownloadInstruction Manual
- UOM 96T*596T*10 96T*20 96T*50 96T*100
- FOB
    
                                    US$ 898 
            
                
                        US$ 1496 
                                        US$ 2693 
                                        US$ 5236 
                                        US$ 8976 
                            
 For more details, please contact local distributors!
MATCHING TESTS
USAGE
STORAGE
Avoid repeated freeze/thaw cycles. Store at 2-8°C for one month. Aliquot and store at -80°C for 12 months.
STABILITY
The thermal stability is described by the loss rate. The loss rate was determined by accelerated thermal degradation test, that is, incubate the protein at 37°C for 48h, and no obvious degradation and precipitation were observed. The loss rate is less than 5% within the expiration date under appropriate storage condition.
GIVEAWAYS
INCREMENT SERVICES
| Magazine | Citations | 
| Biomedical Engineering and Informatics | Application of iTRAQ quantitative proteomics in identification of serum biomarkers in breast cancer IEEE: 6098563 | 
| PLoS ONE | Identification of Altered Plasma Proteins by Proteomic Study in Valvular Heart Diseases and the Potential Clinical Significance PubMed: PMC3754973 | 
| Liver International | Identification of candidate biomarkers for hepatocellular carcinoma in plasma of HCV-infected cirrhotic patients by 2-D DIGE Pubmed: 23944848 | 
| Analytical Biochemistry | A multianalytical approach to investigate the effect of nanofiltration on plasma-derived factor IX clinical lots Pubmed:29154788 | 
| Journal of Materials Chemistry B | Serum protein adsorption profile on BCP ceramic and influence of the elevated adsorption of adhesive proteins on the behaviour of MSCs Doi: 10.1039/C8TB02283F | 
| JOURNAL OF NEPHROLOGY | Urinary vitronectin identifies patients with high levels of fibrosis in kidney grafts 33275196 | 
| Catalog No. | Related products for research use of Homo sapiens (Human) Organism species | Applications (RESEARCH USE ONLY!) | 
| RPB041Hu02 | Recombinant Vitronectin (VTN) | Positive Control; Immunogen; SDS-PAGE; WB. | 
| RPB041Hu03 | Recombinant Vitronectin (VTN) | Positive Control; Immunogen; SDS-PAGE; WB. | 
| RPB041Hu01 | Recombinant Vitronectin (VTN) | Positive Control; Immunogen; SDS-PAGE; WB. | 
| PAB041Hu02 | Polyclonal Antibody to Vitronectin (VTN) | IHC | 
| PAB041Hu01 | Polyclonal Antibody to Vitronectin (VTN) | WB | 
| PAB041Hu03 | Polyclonal Antibody to Vitronectin (VTN) | WB | 
| FAB041Hu01 | Anti-Vitronectin (VTN) Polyclonal Antibody | FCM | 
| FAB041Hu03 | Anti-Vitronectin (VTN) Polyclonal Antibody | FCM | 
| LAB041Hu71 | Biotin-Linked Polyclonal Antibody to Vitronectin (VTN) | WB | 
| MAB041Hu22 | Monoclonal Antibody to Vitronectin (VTN) | WB; IHC; ICC; IP. | 
| SEB041Hu | ELISA Kit for Vitronectin (VTN) | Enzyme-linked immunosorbent assay for Antigen Detection. | 
| LMB041Hu | Multiplex Assay Kit for Vitronectin (VTN) ,etc. by FLIA (Flow Luminescence Immunoassay) | FLIA Kit for Antigen Detection. | 
| PSB041Hu01 | Antibody Pair for Vitronectin (VTN) | ELISA; CLIA; ELISPOT; Luminex; Immunochromatography and other Immunoassays. | 
| KSB041Hu01 | ELISA Kit DIY Materials for Vitronectin (VTN) | Main materials for "Do It(ELISA Kit) Yourself" | 
 
         


 
     
 
                         
                         
                         
                         
                         
                         
                         
                        