Packages (Simulation)
Reagent Preparation
Image (I)
Image (II)
Certificate
Multiplex Assay Kit for Estrone (E1) ,etc. by CBA (Cytometric Bead Array)
Oestrone
- Product No.CMB003Ge
- Organism SpeciesPan-species (General) Same name, Different species.
- Sample TypeSerum, plasma, tissue homogenates, cell lysates, cell culture supernates and other biological fluids
- Test MethodCompetitive Inhibition
- Assay Length3h
- Detection Range1.9531-2000pg/mL
- SensitivityThe minimum detectable dose of this kit is typically less than 0.651pg/mL.
- DownloadInstruction Manual
- UOM 48T96T
- FOB
US$ 679
US$ 970
For more details, please contact local distributors!
Specificity
This assay has high sensitivity and excellent specificity for detection of Estrone (E1) ,etc. by CBA (Cytometric Bead Array).
No significant cross-reactivity or interference between Estrone (E1) ,etc. by CBA (Cytometric Bead Array) and analogues was observed.
Recovery
Matrices listed below were spiked with certain level of Estrone (E1) ,etc. by CBA (Cytometric Bead Array) and the recovery rates were calculated by comparing the measured value to the expected amount of Estrone (E1) ,etc. by CBA (Cytometric Bead Array) in samples.
| Matrix | Recovery range (%) | Average(%) |
| serum(n=5) | 83-99 | 87 |
| EDTA plasma(n=5) | 94-102 | 98 |
| heparin plasma(n=5) | 83-103 | 89 |
Precision
Intra-assay Precision (Precision within an assay): 3 samples with low, middle and high level Estrone (E1) ,etc. by CBA (Cytometric Bead Array) were tested 20 times on one plate, respectively.
Inter-assay Precision (Precision between assays): 3 samples with low, middle and high level Estrone (E1) ,etc. by CBA (Cytometric Bead Array) were tested on 3 different plates, 8 replicates in each plate.
CV(%) = SD/meanX100
Intra-Assay: CV<10%
Inter-Assay: CV<12%
Linearity
The linearity of the kit was assayed by testing samples spiked with appropriate concentration of Estrone (E1) ,etc. by CBA (Cytometric Bead Array) and their serial dilutions. The results were demonstrated by the percentage of calculated concentration to the expected.
| Sample | 1:2 | 1:4 | 1:8 | 1:16 |
| serum(n=5) | 79-88% | 96-105% | 84-101% | 85-95% |
| EDTA plasma(n=5) | 93-104% | 78-98% | 78-104% | 96-104% |
| heparin plasma(n=5) | 79-94% | 78-103% | 84-92% | 79-95% |
Stability
The stability of kit is determined by the loss rate of activity. The loss rate of this kit is less than 5% within the expiration date under appropriate storage condition.
To minimize extra influence on the performance, operation procedures and lab conditions, especially room temperature, air humidity, incubator temperature should be strictly controlled. It is also strongly suggested that the whole assay is performed by the same operator from the beginning to the end.
Reagents and materials provided
| Reagents | Quantity | Reagents | Quantity |
| 96-well plate | 1 | Plate sealer for 96 wells | 4 |
| Pre-Mixed Standard | 2 | Standard Diluent | 1×20mL |
| Pre-Mixed Magnetic beads (22#:E1) | 1 | Analysis buffer | 1×20mL |
| Pre-Mixed Detection Reagent A | 1×120μL | Assay Diluent A | 1×12mL |
| Detection Reagent B (PE-SA) | 1×120μL | Assay Diluent B | 1×12mL |
| Sheath Fluid | 1×10mL | Wash Buffer (30 × concentrate) | 1×20mL |
| Instruction manual | 1 |
Assay procedure summary
1. Add 200μL analysis buffer solution to each well of the plate for pre-wetting;
2. Preparation of standards, reagents and samples before the experiment;
3. Add 50μL standard or sample to each well, add 50μL prepared Detection Reagent A, add 10μL magnetic beads, and incubate 90 minutes protect from light at 25°C on shaker;
4. Remove liquid on magnetic frame, add 100μL prepared Detection Reagent B, and incubate 30 minutes protect from light at 25°C on shaker;
5. Wash plate once on magnetic frame;
6. Add 100μL sheath fluid, swirl for 10 minutes, read on the machine.
GIVEAWAYS
INCREMENT SERVICES
| Magazine | Citations |
| Plos One | Association between Polycystic Ovary Syndrome and Cavia (Guinea pig )t Microbiota Pubmed:27093642 |
| African Journal of Environmental Science and Technology | Pollution by endocrine disrupting estrogens in aquatic ecosystems in Morogoro urban and peri-urban areas in Tanzania 150659 |
| African Journal of Environmental Science and Technology | Pollution by endocrine disrupting estrogens in aquatic ecosystems in Morogoro urban and peri-urban areas in Tanzania 10.5897/AJEST2016.2234 |
| Talanta | Phosphorescent palladium-tetrabenzoporphyrin indicators for immunosensing of small molecules with a novel optical device 33379126 |
| Catalog No. | Related products for research use of Pan-species (General) Organism species | Applications (RESEARCH USE ONLY!) |
| CPB003Ge11 | BSA Conjugated Estrone (E1) | Immunogen; SDS-PAGE; WB. |
| CPB003Ge21 | OVA Conjugated Estrone (E1) | Immunogen; SDS-PAGE; WB. |
| PAB003Ge01 | Polyclonal Antibody to Estrone (E1) | ELISA |
| PAB003Ge02 | Polyclonal Antibody to Estrone (E1) | ELISA, CLIA. / IHC-Fr, ICC, IP (predicted). |
| MAB003Ge21 | Monoclonal Antibody to Estrone (E1) | ELISA |
| MEB003Ge | Mini Samples ELISA Kit for Estrone (E1) | Enzyme-linked immunosorbent assay for Antigen Detection. |
| CEB003Ge | ELISA Kit for Estrone (E1) | Enzyme-linked immunosorbent assay for Antigen Detection. |
| IEB003Ge | Instant ELISA Kit for Estrone (E1) | Enzyme-linked immunosorbent assay for Antigen Detection. |
| CCB003Ge | CLIA Kit for Estrone (E1) | Chemiluminescent immunoassay for Antigen Detection. |
| LMB003Ge | Multiplex Assay Kit for Estrone (E1) ,etc. by FLIA (Flow Luminescence Immunoassay) | FLIA Kit for Antigen Detection. |
| CMB003Ge | Multiplex Assay Kit for Estrone (E1) ,etc. by CBA (Cytometric Bead Array) | FLIA Kit for Antigen Detection. |
| PSB003Ge11 | Antibody Pair for Estrone (E1) | ELISA; CLIA; ELISPOT; Luminex; Immunochromatography and other Immunoassays. |
| KSB003Ge11 | ELISA Kit DIY Materials for Estrone (E1) | Main materials for "Do It (ELISA Kit) Yourself". |

