Polyclonal Antibody to Estrone (E1)
Oestrone
- Product No.PAB003Ge02
- Organism SpeciesPan-species (General) Same name, Different species.
- SourcePolyclonal antibody preparation
- HostRabbit
- Potencyn/a
- Ig Type IgG
- PurificationAntigen-specific affinity chromatography followed by Protein A affinity chromatography
- LabelNone
- Immunogen CPB003Ge21-OVA Conjugated Estrone (E1)
- Buffer Formulation0.01M PBS, pH7.4, containing 0.05% Proclin-300, 50% glycerol.
- TraitsLiquid
- Concentration0.5mg/ml
- Organism Species Moren/a
- ApplicationsELISA, CLIA. / IHC-Fr, ICC, IP (predicted).
If the antibody is used in flow cytometry, please check FCM antibodies. - Downloadn/a
- UOM 20µl100µl 200µl 1ml 10ml
- FOB
US$ 120
US$ 281
US$ 401
US$ 1003
US$ 4010
For more details, please contact local distributors!
SPECIFITY
The antibody is a rabbit polyclonal antibody raised against E1. It has been selected for its ability to recognize E1 in ELISA and CLIA.
USAGE
Immunohistochemistry: 5-20µg/mL;
Immunocytochemistry: 5-20µg/mL;
Optimal working dilutions must be determined by end user.
STORAGE
Store at 4°C for frequent use. Stored at -20°C in a manual defrost freezer for two year without detectable loss of activity. Avoid repeated freeze-thaw cycles.
STABILITY
The thermal stability is described by the loss rate. The loss rate was determined by accelerated thermal degradation test, that is, incubate the protein at 37°C for 48h, and no obvious degradation and precipitation were observed. The loss rate is less than 5% within the expiration date under appropriate storage condition.
GIVEAWAYS
INCREMENT SERVICES
| Magazine | Citations |
| Plos One | Association between Polycystic Ovary Syndrome and Cavia (Guinea pig )t Microbiota Pubmed:27093642 |
| African Journal of Environmental Science and Technology | Pollution by endocrine disrupting estrogens in aquatic ecosystems in Morogoro urban and peri-urban areas in Tanzania 150659 |
| African Journal of Environmental Science and Technology | Pollution by endocrine disrupting estrogens in aquatic ecosystems in Morogoro urban and peri-urban areas in Tanzania 10.5897/AJEST2016.2234 |
| Talanta | Phosphorescent palladium-tetrabenzoporphyrin indicators for immunosensing of small molecules with a novel optical device 33379126 |
| Catalog No. | Related products for research use of Pan-species (General) Organism species | Applications (RESEARCH USE ONLY!) |
| CPB003Ge11 | BSA Conjugated Estrone (E1) | Immunogen; SDS-PAGE; WB. |
| CPB003Ge21 | OVA Conjugated Estrone (E1) | Immunogen; SDS-PAGE; WB. |
| PAB003Ge01 | Polyclonal Antibody to Estrone (E1) | ELISA |
| PAB003Ge02 | Polyclonal Antibody to Estrone (E1) | ELISA, CLIA. / IHC-Fr, ICC, IP (predicted). |
| MAB003Ge21 | Monoclonal Antibody to Estrone (E1) | ELISA, CLIA. / IHC-Fr, ICC, IP (predicted). |
| MEB003Ge | Mini Samples ELISA Kit for Estrone (E1) | Enzyme-linked immunosorbent assay for Antigen Detection. |
| CEB003Ge | ELISA Kit for Estrone (E1) | Enzyme-linked immunosorbent assay for Antigen Detection. |
| IEB003Ge | Instant ELISA Kit for Estrone (E1) | Enzyme-linked immunosorbent assay for Antigen Detection. |
| CCB003Ge | CLIA Kit for Estrone (E1) | Chemiluminescent immunoassay for Antigen Detection. |
| LMB003Ge | Multiplex Assay Kit for Estrone (E1) ,etc. by FLIA (Flow Luminescence Immunoassay) | FLIA Kit for Antigen Detection. |
| PSB003Ge11 | Antibody Pair for Estrone (E1) | ELISA; CLIA; ELISPOT; Luminex; Immunochromatography and other Immunoassays. |
| KSB003Ge11 | ELISA Kit DIY Materials for Estrone (E1) | Main materials for "Do It (ELISA Kit) Yourself". |
