Monoclonal Antibody to Alpha-Melanocyte Stimulating Hormone (aMSH)
α-MSH; Intermedins; Alpha-Melanotropin, Alpha-Melanocortin; Alpha-Intermedin
- Product No.MAA239Mi21
- Organism Species Same name, Different species.
- SourceMonoclonal antibody preparation
- HostMouse
- Potency (Clone Number)C4
- Ig Isotype IgG1 Kappa
- PurificationProtein A + Protein G affinity chromatography
- LabelNone
- Immunogen CPA239Mi21-OVA Conjugated Alpha-Melanocyte Stimulating Hormone (aMSH)
- Buffer Formulation0.01M PBS, pH7.4, containing 0.05% Proclin-300, 50% glycerol.
- TraitsLiquid
- Concentration1mg/mL
- Organism Species MoreSus scrofa; Porcine (Pig)
- ApplicationsIHC
 If the antibody is used in flow cytometry, please check FCM antibodies.
- Downloadn/a
- UOM 20µl100µl 200µl 1ml 10ml
- FOB
    
                                    US$ 108 
            
                
                        US$ 252 
                                        US$ 360 
                                        US$ 900 
                                        US$ 3600 
                            
 For more details, please contact local distributors!
SPECIFITY
The antibody is a mouse monoclonal antibody raised against aMSH. It has been selected for its ability to recognize aMSH in immunohistochemical staining and western blotting.
USAGE
        Western blotting: 0.01-2µg/mL;
Immunohistochemistry: 5-20µg/mL;
Immunocytochemistry: 5-20µg/mL;
Optimal working dilutions must be determined by end user.    
STORAGE
Store at 4°C for frequent use. Stored at -20°C in a manual defrost freezer for two year without detectable loss of activity. Avoid repeated freeze-thaw cycles.
STABILITY
The thermal stability is described by the loss rate. The loss rate was determined by accelerated thermal degradation test, that is, incubate the protein at 37°C for 48h, and no obvious degradation and precipitation were observed. The loss rate is less than 5% within the expiration date under appropriate storage condition.
GIVEAWAYS
INCREMENT SERVICES
| Magazine | Citations | 
| J Biochem. | Generation of a human bone marrow-derived mesenchymal stem cell line expressing and secreting high levels of bioactive α-melanocyte-stimulating hormone. Pubmed: 23341471 | 
| Pigment Cell Melanoma Res | Pharmacological induction of skin pigmentation unveils the neuroendocrine circuit regulated by light PubMed: 26582755 | 
| The Journal of Biological Chemistry | Intermedin Restores Hyperhomocysteinemia-induced Macrophage Polarization and Improves Insulin Resistance in Mice Pubmed:27080257 | 
| Pigment Cell & Melanoma Research | Pharmacological induction of skin pigmentation unveils the neuroendocrine circuit reCavia (Guinea pig )lated by light Pubmed:26582755 | 
| Nature Communications | Endocrine disruptors induce perturbations in endoplasmic reticulum and mitochondria of human pluripotent stem cell derivatives. pubmed:28794470 | 
| Cell Stem Cell | Super-Obese Patient-Derived iPSC Hypothalamic Neurons Exhibit Obesogenic Signatures and Hormone Responses Pubmed:29681516 | 
| European Neuropsychopharmacology | Epigenetic alterations of the POMC promoter in tobacco dependence Pubmed:29871818 | 
| Neuropeptides | Mechanisms of sustained long-term weight loss after RYGB: α-MSH is a key factor Pubmed:29685637 | 
| Neuropsychobiology | Alcohol Withdrawal and Proopiomelanocortin Neuropeptides in an Animal Model of Alcohol Dependence Pubmed: 31117084 | 
| INTERNATIONAL IMMUNOPHARMACOLOGY | Intermedin alleviates the inflammatory response and stabilizes the endothelial barrier in LPS-induced ARDS through the PI3K/Akt/eNOS signaling pathway Pubmed: 32892076 | 
| J Endocrinol Invest | Serum alpha-melanocyte-stimulating hormone (a-MSH), brain-derived neurotrophic factor (BDNF), and agouti-related protein (AGRP) levels in children with Prader … Pubmed:35098494 | 
| Catalog No. | Related products for research use of Organism species | Applications (RESEARCH USE ONLY!) | 
| CPA239Mi21 | OVA Conjugated Alpha-Melanocyte Stimulating Hormone (aMSH) | Immunogen; SDS-PAGE; WB. | 
| SPA239Mi01 | Synthetic Alpha-Melanocyte Stimulating Hormone (aMSH) | Immunogen; Blocking Peptide. | 
| PAA239Mi08 | Polyclonal Antibody to Alpha-Melanocyte Stimulating Hormone (aMSH) | IHC | 
| MAA239Mi21 | Monoclonal Antibody to Alpha-Melanocyte Stimulating Hormone (aMSH) | IHC | 
| MAA239Mi22 | Monoclonal Antibody to Alpha-Melanocyte Stimulating Hormone (aMSH) | IHC | 
 
         
 
                            
 
     
 
                         
                         
                         
                         
                         
                         
                        