Rat Small Intestine Tissue of Cerebral Ischemia (CI)
Brain Ischemia; Cerebrovascular Ischemia; MCAO
- Product No.TSI523Ra17
 - Organism SpeciesRattus norvegicus (Rat) Same name, Different species.
 - StrainRat
 - SexMale
 - Age6~8 weeks
 - Weight180~220g
 - LevelSPF
 - DiseaseCerebral Ischemia (Rat of MCAO induced Cerebral Ischemia )
 - SourceSmall Intestine
 - TraitsParaffin embedding tissue
 - ApplicationsParaffin slides for pathologic research: IHC,IF and HE,Masson and other stainings
 - Downloadn/a
 - UOM 100µg/1piece1g/10pieces 10g/100pieces 100g/1000pieces
 - FOB
    
                                    US$ 25 
            
                
                        US$ 200 
                                        US$ 1600 
                                        US$ 12800 
                            
For more details, please contact local distributors! 
BIOSAFETY
Tissues are negative for HIV-1, HBV, HCV, mycoplasma, bacteria, yeast and fungi.
USAGE
Upon receiving the fresh tissues, transfer the tissues to liquid nitrogen, -80°C freezer or directly process the tissues and experiment immediately. Paraffin embedding tissue often needs to be cut into slices before use.Upon receiving the paraffin section, after grilled with 60°C of 3-5 hours, it can be stored at 4°C in the short term, otherwise it must be stored at -20°C. Upon receiving the frozen section, immediately transfer it to -80°C or -20°C freezer.
STORAGE
Fresh tissues to be used within 1 month must be stored at -80°C. Paraffin embedding tissue and paraffin section to be used within 1 month may be stored at room temperature, otherwise it must be stored at -4°C(≤3 month) or -20°C(≤6 months). Frozen section must be stored at -20°C(≤3 month) or -80°C(≤6 months). Avoid repeated freeze-thaw cycles.
GIVEAWAYS
INCREMENT SERVICES
| Catalog No. | Related products for research use of Rattus norvegicus (Rat) Organism species | Applications (RESEARCH USE ONLY!) | 
| DSI523Ra01 | Rat Model for Cerebral Ischemia (CI) | Used to study the pathogenesis of cerebral infarction, pathophysiological process and thrombolytic therapy. | 
| DSI523Ra02 | Rat Model for Cerebral Ischemia (CI) | n/a | 
| DSI523Ra03 | Rat Model for Cerebral Ischemia (CI) | n/a | 
| TSI523Ra01 | Rat Heart Tissue of Cerebral Ischemia (CI) | Paraffin slides for pathologic research: IHC,IF and HE,Masson and other stainings | 
| TSI523Ra03 | Rat Liver Tissue of Cerebral Ischemia (CI) | Paraffin slides for pathologic research: IHC,IF and HE,Masson and other stainings | 
| TSI523Ra05 | Rat Spleen Tissue of Cerebral Ischemia (CI) | Paraffin slides for pathologic research: IHC,IF and HE,Masson and other stainings | 
| TSI523Ra07 | Rat Lung Tissue of Cerebral Ischemia (CI) | Paraffin slides for pathologic research: IHC,IF and HE,Masson and other stainings | 
| TSI523Ra09 | Rat Kidney Tissue of Cerebral Ischemia (CI) | Paraffin slides for pathologic research: IHC,IF and HE,Masson and other stainings | 
| TSI523Ra11 | Rat Cerebellum Tissue of Cerebral Ischemia (CI) | Paraffin slides for pathologic research: IHC,IF and HE,Masson and other stainings | 
| TSI523Ra13 | Rat Brain Stem Tissue of Cerebral Ischemia (CI) | Paraffin slides for pathologic research: IHC,IF and HE,Masson and other stainings | 
| TSI523Ra15 | Rat Brain Tissue of Cerebral Ischemia (CI) | Paraffin slides for pathologic research: IHC,IF and HE,Masson and other stainings | 
| TSI523Ra17 | Rat Small Intestine Tissue of Cerebral Ischemia (CI) | Paraffin slides for pathologic research: IHC,IF and HE,Masson and other stainings | 
| TSI523Ra21 | Rat Pancreas Tissue of Cerebral Ischemia (CI) | Paraffin slides for pathologic research: IHC,IF and HE,Masson and other stainings | 
| TSI523Ra35 | Rat Spinal Cord Tissue of Cerebral Ischemia (CI) | Paraffin slides for pathologic research: IHC,IF and HE,Nissl and other stainings | 
| TSI523Ra41 | Rat Aorta Tissue of Cerebral Ischemia (CI) | Paraffin slides for pathologic research: IHC,IF and HE,Masson and other stainings | 
        
