OVA Conjugated Vitamin B2 (VB2)
Riboflavin; Riboflavine
- Product No.CPD054Ge21
- Organism SpeciesPan-species (General) Same name, Different species.
- SourceProtein Conjugation
- Original Molecular Mass376.4Da
- Buffer FormulationPBS, pH7.4.
- Traits Freeze-dried powder
- Purity> 90%
- Isoelectric Pointn/a
- 
                        Applications
                        Immunogen; SDS-PAGE; WB.
 If bio-activity of the protein is needed, please check active protein.
- DownloadInstruction Manual
- UOM 10µg50µg 200µg 1mg 5mg
- FOB
    
                                    US$ 140 
            
                
                        US$ 350 
                                        US$ 700 
                                        US$ 2100 
                                        US$ 5250 
                            
 For more details, please contact local distributors!
FORMULA
 
                                
                            USAGE
Reconstitute in PBS (pH7.4) to a concentration of 0.1-1.0 mg/mL. Do not vortex.
STORAGE
Avoid repeated freeze/thaw cycles. Store at 2-8°C for one month. Aliquot and store at -80°C for 12 months.
STABILITY
The thermal stability is described by the loss rate. The loss rate was determined by accelerated thermal degradation test, that is, incubate the protein at 37°C for 48h, and no obvious degradation and precipitation were observed. The loss rate is less than 5% within the expiration date under appropriate storage condition.
GIVEAWAYS
INCREMENT SERVICES
| Magazine | Citations | 
| Journal of Molecular and Cellular Cardiology | Riboflavin attenuates myocardial injury via LSD1-mediated crosstalk between phospholipid metabolism and histone methylation in mice with experimental myocardial … Pubmed:29325932 | 
| Catalog No. | Related products for research use of Pan-species (General) Organism species | Applications (RESEARCH USE ONLY!) | 
| CPD054Ge11 | BSA Conjugated Vitamin B2 (VB2) | Immunogen; SDS-PAGE; WB. | 
| CPD054Ge21 | OVA Conjugated Vitamin B2 (VB2) | Immunogen; SDS-PAGE; WB. | 
| PAD054Ge01 | Polyclonal Antibody to Vitamin B2 (VB2) | WB; IHC; ICC; IP. | 
| LAD054Ge71 | Biotin-Linked Polyclonal Antibody to Vitamin B2 (VB2) | WB; IHC; ICC. | 
| MAD054Ge23 | Monoclonal Antibody to Vitamin B2 (VB2) | ELISA, CLIA. / IHC-Fr, ICC, IP (predicted). | 
| MAD054Ge25 | Monoclonal Antibody to Vitamin B2 (VB2) | ELISA, CLIA. / IHC-Fr, ICC, IP (predicted). | 
| MAD054Ge26 | Monoclonal Antibody to Vitamin B2 (VB2) | ELISA, CLIA. / IHC-Fr, ICC, IP (predicted). | 
| MAD054Ge21 | Monoclonal Antibody to Vitamin B2 (VB2) | ELISA, CLIA. / IHC-Fr, ICC, IP (predicted). | 
| MAD054Ge22 | Monoclonal Antibody to Vitamin B2 (VB2) | ELISA, CLIA. / IHC-Fr, ICC, IP (predicted). | 
| MAD054Ge24 | Monoclonal Antibody to Vitamin B2 (VB2) | ELISA, CLIA. / IHC-Fr, ICC, IP (predicted). | 
| CED054Ge | ELISA Kit for Vitamin B2 (VB2) | Enzyme-linked immunosorbent assay for Antigen Detection. | 
| LMD054Ge | Multiplex Assay Kit for Vitamin B2 (VB2) ,etc. by FLIA (Flow Luminescence Immunoassay) | FLIA Kit for Antigen Detection. | 
| KSD054Ge11 | ELISA Kit DIY Materials for Vitamin B2 (VB2) | Main materials for "Do It(ELISA Kit) Yourself" | 
 
         
 
                                
                             
                            

 
     
 
                         
                         
                         
                        