Anti-Alpha-2-Macroglobulin (a2M) Monoclonal Antibody
A2MG; A2mg; CPAMD5; C3 and PZP-like alpha-2-macroglobulin domain-containing protein 5
- Product No.FAB017Hu02
- Organism SpeciesHomo sapiens (Human) Same name, Different species.
- Potency (Clone Number)C1
- Ig Isotype IgG
- PurificationAntigen-specific affinity chromatography followed by Protein A affinity chromatography
- LabelNone
- Excitation Laser
- Vol. per test
- Buffer FormulationPBS, pH7.4, containing 0.02% NaN3, 50% glycerol.
- TraitsLiquid
- Organism Species Moren/a
- ApplicationsFlow cytometry.
- Downloadn/a
- UOM 25test50test 100test 200test 500test
- FOB
US$ 120
US$ 200
US$ 320
US$ 400
US$ 700
For more details, please contact local distributors!
USAGE
Western blotting: 0.2-2μg/mL;
Immunohistochemistry: 5-20μg/mL;
Immunocytochemistry: 5-20μg/mL;
Flow cytometry:10μg/ml;
Optimal working dilutions must be determined by end user.
STORAGE
Store at 4°C for frequent use. Stored at -20°C in a manual defrost freezer for one year without detectable loss of activity. Avoid repeated freeze-thaw cycles.
GIVEAWAYS
INCREMENT SERVICES
-
Protein A/G Purification Column
-
Positive Control for Antibody
-
Tissue/Sections Customized Service
-
Phosphorylated Antibody Customized Service
-
Flow Cytometry (FCM) Experiment Service
-
Immunoprecipitation (IP) Experiment Service
-
Immunofluorescence (IF) Experiment Service
-
Buffer
-
DAB Chromogen Kit
-
SABC Kit
-
Isotype Control
-
Real Time PCR Experimental Service
| Magazine | Citations |
| Molecular & Cellular proteomics | Semi-quantitative measurement of a specific glycoform using a DNA-tagged antibody and lectin affinity chromatography for glyco-biomarker development Pubmed:25525205 |
| Clin Exp Nephrol | Differentially expressed urinary biomarkers in children with idiopathic nephrotic syndrome PubMed: 26351173 |
| Biological Trace Element Research | Comparative Serum Proteomic Analysis of the Effects of Sodium Selenate on a Mouse Model of Alzheimer's Disease Pubmed: 30790121 |
| Catalog No. | Related products for research use of Homo sapiens (Human) Organism species | Applications (RESEARCH USE ONLY!) |
| RPB017Hu01 | Recombinant Alpha-2-Macroglobulin (a2M) | Positive Control; Immunogen; SDS-PAGE; WB. |
| PAB017Hu01 | Polyclonal Antibody to Alpha-2-Macroglobulin (a2M) | WB; IHC |
| LAB017Hu71 | Biotin-Linked Polyclonal Antibody to Alpha-2-Macroglobulin (a2M) | IHC |
| MAB017Hu21 | Monoclonal Antibody to Alpha-2-Macroglobulin (a2M) | IHC; ICC/IF |
| MAB017Hu22 | Monoclonal Antibody to Alpha-2-Macroglobulin (a2M) | WB; IHC |
| MAB017Hu23 | Monoclonal Antibody to Alpha-2-Macroglobulin (a2M) | WB; IHC; ICC; IP. |
| FAB017Hu02 | Anti-Alpha-2-Macroglobulin (a2M) Monoclonal Antibody | Flow cytometry. |
| HEB017Hu | High Sensitive ELISA Kit for Alpha-2-Macroglobulin (a2M) | Enzyme-linked immunosorbent assay for Antigen Detection. |
| SEB017Hu | ELISA Kit for Alpha-2-Macroglobulin (a2M) | Enzyme-linked immunosorbent assay for Antigen Detection. |
| SCB017Hu | CLIA Kit for Alpha-2-Macroglobulin (a2M) | Chemiluminescent immunoassay for Antigen Detection. |
| LMB017Hu | Multiplex Assay Kit for Alpha-2-Macroglobulin (a2M) ,etc. by FLIA (Flow Luminescence Immunoassay) | FLIA Kit for Antigen Detection. |
| PSB017Hu01 | Antibody Pair for Alpha-2-Macroglobulin (a2M) | ELISA; CLIA; ELISPOT; Luminex; Immunochromatography and other Immunoassays. |
| KSB017Hu01 | ELISA Kit DIY Materials for Alpha-2-Macroglobulin (a2M) | Main materials for "Do It (ELISA Kit) Yourself". |
