Native Collagen Type IV (COL4)
Type-IV Collagen
- Product No.NPA180Hu01
- Organism SpeciesHomo sapiens (Human) Same name, Different species.
- SourceNatural extract
- Subcellular LocationSecreted
- Hostn/a
- Predicted Molecular Massn/a
- Accurate Molecular Massn/a(Analysis of differences refer to the manual)
- Buffer FormulationPBS, pH7.4, containing 0.01% SKL, 1mM DTT, 5% Trehalose and Proclin300.
- Traits Freeze-dried powder
- Purity> 90%
- Isoelectric Pointn/a
- ApplicationsPositive Control; Immunogen; SDS-PAGE; WB.
- Downloadn/a
- UOM 10µg50µg 200µg 1mg 5mg
- FOB
US$ 140
US$ 350
US$ 700
US$ 2100
US$ 5250
For more details, please contact local distributors!
FORMULA
USAGE
Reconstitute in PBS or others.
STORAGE
Avoid repeated freeze/thaw cycles. Store at 2-8°C for one month. Aliquot and store at -80°C for 12 months.
STABILITY
The thermal stability is described by the loss rate. The loss rate was determined by accelerated thermal degradation test, that is, incubate the protein at 37°C for 48h, and no obvious degradation and precipitation were observed. The loss rate is less than 5% within the expiration date under appropriate storage condition.
GIVEAWAYS
INCREMENT SERVICES
-
BCA Protein Quantification Kit
-
Molecular Mass Marker for Protein
-
Monoclonal Antibody Customized Service
-
Polyclonal Antibody Customized Service
-
Protein Activity Test Experiment Service
-
Immunoprecipitation (IP) Experiment Service
-
TBST Buffer
-
TBS Buffer
-
TRIS Buffer
-
Spike RBD Protein (S-RBD)
-
Protein G
-
Protein A
| Magazine | Citations |
| Nature Medicine | Angiotensin-Converting Enzyme 2 Overexpression Remarkably Ameliorated Glomerular Injury in a Rat Model of Diabetic Nephropathy: A Comparison with ACE Inhibition MolMed: 10_11_liu |
| American Journal of Physiology - Renal Physiology | Advanced oxidation protein products induce mesangial cell perturbation through PKC-dependent activation of NADPH oxidase PubMed: 19019916 |
| Journal of Surgical Research | Serum Levels of Matrix Metalloproteinase-2 as a Marker of Intimal Hyperplasia ScienceDirect: S0022480409001942 |
| Stem Cell Research Therapy | Protein synthesis and secretion in human mesenchymal cells derived from bone marrow, adipose tissue and Wharton's jelly Pubmed: 24739658 |
| Molecules. | Identification of compounds from the water soluble extract of Cinnamomum cassia barks and their inhibitory effects against high-glucose-induced mesangial cells. Pubmed: 24013407 |
| Journal of Ethnopharmacology | Bioactive compounds from Cornus officinalis fruits and their effects on diabetic nephropathy ScienceDirect: S0378874114002414 |
| Journal of Clinical and Experimental Hepatology | Protective Effects of Norursodeoxycholic Acid Versus Ursodeoxycholic Acid on Thioacetamide-induced Rat Liver Fibrosis ScienceDirect: S0973688314000073 |
| Life Sci. | Attenuation of renal ischemia/reperfusion injury by a?aí extract preconditioning in a rat model Pubmed:25476829 |
| PLoS One. | Mesenchymal stromal cell proliferation, gene expression and protein production in human platelet-rich plasma-supplemented media Pubmed:Pmc4130592 |
| American Journal fo Reproductive Immunology | Trophoblasts and Decidual Stromal Cells Regulate Decidual NK Cell Functions Via Interaction between Collagen and LAIR-1 Pubmed:24548186 |
| Chem Biol Interact | Camel milk attenuates the biochemical and morphological features of diabetic nephropathy: Inhibition of Smad1 and collagen type IV synthesis PubMed: 25617480 |
| Viral Hepatitis Journal | The Relationship of the Degree of Hepatic Fibrosis with Hyaluronic Acid, Type 4 Collagen, and Procollagen Type 3 N-Terminal Peptide Levels in Patients with Chronic Viral Hepatitis Openview: 8A0B8C97D72C61741371F33508760B75 |
| International Journal of Experimental Pathology | Pathological characterization and morphometric analysis of hepatic lesions in SHRSP5/Dmcr, an experimental non-alcoholic steatohepatitis model, induced by high-fat and high-cholesterol diet doi:10.1111 |
| MOLECULAR AND CLINICAL ONCOLOGY | Clinical significance of serum laminin and typeâIV collagen levels in cutaneous melanoma patients Pubmed:27330797 |
| Am J Transplant. | Key Matrix Proteins Within the Pancreatic Islet Basement Membrane Are Differentially Digested During Human Islet Isolation. pubmed:27456745 |
| Molecular Medicine Reports | Human decidua mesenchymal stem cells regulate decidual natural killer cell function via interactions between collagen and leukocyte‑associated immunoglobulin‑like receptor 1 10.3892:mmr.2017.6921 |
| Clinical Cancer Research | Phase I and biomarker study of plerixafor and bevacizumab in recurrent high-grade glioma Pubmed:29941486 |
| International Journal of Molecular Medicine | Adenovirus‑mediated knockdown of activin A receptor type 2A attenuates immune‑induced hepatic fibrosis in mice and inhibits interleukin‑17‑induced … Pubmed:29620144 |
| Biomedicine & Pharmacotherapy | Corn silk (Zea mays L.), a source of natural antioxidants with α-amylase, α-glucosidase, advanced glycation and diabetic nephropathy inhibitory activities Pubmed: 30530231 |
| Experimental Lung Research | High amplitude stretching of ATII cells and fibroblasts results in profibrotic effects Pubmed: 31290711 |
| Journal of Biological Chemistry | Growth hormone induces Notch1 signaling in podocytes and contributes to proteinuria in diabetic nephropathy Pubmed: 31511328 |
| ECOTOXICOLOGY AND ENVIRONMENTAL SAFETY | Pantoea agglomerans chronic exposure induces epithelial-mesenchymal transition in human lung epithelial cells and mice lungs Pubmed: 32146192 |
| PLoS One | Beneficial impact of cathelicidin on hypersensitivity pneumonitis treatment¡ªIn vivo studies 33999928 |
| Advanced glycation end-products associate with podocytopathy in type II diabetic patients | |
| Biomolecules | Increase in Serum MMP-9 and TIMP-1 Concentrations during Alcohol Intoxication in Adolescents—A Preliminary Study Pubmed:35625637 |
| Catalog No. | Related products for research use of Homo sapiens (Human) Organism species | Applications (RESEARCH USE ONLY!) |
| NPA180Hu01 | Native Collagen Type IV (COL4) | Positive Control; Immunogen; SDS-PAGE; WB. |
| PAA180Hu01 | Polyclonal Antibody to Collagen Type IV (COL4) | WB; IHC; ICC; IP. |
| LAA180Hu71 | Biotin-Linked Polyclonal Antibody to Collagen Type IV (COL4) | WB; IHC; ICC. |
| SEA180Hu | ELISA Kit for Collagen Type IV (COL4) | Enzyme-linked immunosorbent assay for Antigen Detection. |
| HEA180Hu | High Sensitive ELISA Kit for Collagen Type IV (COL4) | Enzyme-linked immunosorbent assay for Antigen Detection. |
| SCA180Hu | CLIA Kit for Collagen Type IV (COL4) | Chemiluminescent immunoassay for Antigen Detection. |
| LMA180Hu | Multiplex Assay Kit for Collagen Type IV (COL4) ,etc. by FLIA (Flow Luminescence Immunoassay) | FLIA Kit for Antigen Detection. |
| KSA180Hu01 | ELISA Kit DIY Materials for Collagen Type IV (COL4) | Main materials for "Do It (ELISA Kit) Yourself". |
