Active Alpha-1-Microglobulin (a1M)
AMBP; UTI; HCP; EDC1; HI30; IATIL; ITILC; ITI; ITIL; Alpha 1 Microglobulin/Bikunin Precursor; Growth-inhibiting protein 19; Uristatin; Uronic-Acid-Rich Protein; Trypstatin
- Product No.APA217Hu62
- Organism SpeciesHomo sapiens (Human) Same name, Different species.
- Buffer FormulationPBS, pH7.4, containing 0.01% SKL, 1mM DTT, 5% Trehalose and Proclin300.
- Traits Freeze-dried powder
- Purity> 95%
- Isoelectric Point6.5
- ApplicationsCell culture; Activity Assays.
- Downloadn/a
- UOM 10µg50µg 200µg 1mg 5mg
- FOB
US$ 284
US$ 710
US$ 1420
US$ 4260
US$ 10650
For more details, please contact local distributors!
ACTIVITY TEST
USAGE
Reconstitute in 10mM PBS (pH7.4) to a concentration of 0.1-1.0 mg/mL. Do not vortex.
STORAGE
Avoid repeated freeze/thaw cycles. Store at 2-8°C for one month. Aliquot and store at -80°C for 12 months.
STABILITY
The thermal stability is described by the loss rate. The loss rate was determined by accelerated thermal degradation test, that is, incubate the protein at 37°C for 48h, and no obvious degradation and precipitation were observed. The loss rate is less than 5% within the expiration date under appropriate storage condition.
GIVEAWAYS
INCREMENT SERVICES
-
BCA Protein Quantification Kit
-
Molecular Mass Marker for Protein
-
Monoclonal Antibody Customized Service
-
Polyclonal Antibody Customized Service
-
Protein Activity Test Experiment Service
-
Electrophoretic Mobility Shift Assay (EMSA) Experiment Service
-
Buffer
-
Lentivirus Packaging Experiment Service
-
Adenovirus Packaging Experiment Service
-
Real Time PCR Experimental Service
-
Spike RBD Protein (S-RBD)
-
Protein G
-
Protein A
| Magazine | Citations |
| Diabetes Technology & Therapeutics | Proteomic Identification of Human Urinary Biomarkers in Diabetes Mellitus Type 2 Liebert: 20100078 |
| Journal of Pharmaceutical and Biomedical Analysis | Effect of high dose thiamine on the levels of urinary protein biomarkers in diabetes mellitus type 2 PubMed: 21130593 |
| BioMed Research International | Proteomic Profiling for Peritoneal Dialysate: Differential Protein Expression in Diabetes Mellitus PubMed: PMC3679811 |
| Mainz | Identifizierung neuer potentieller Biomarker für das Kolonkarzinom sowie dessen Vorstufen Info:Source |
| Cellular Physiology and Biochemistry | Activated Α7nachr Improves Postoperative Cognitive Dysfunction and Intestinal Injury Induced by Cardiopulmonary Bypass in Rats: Inhibition of the Proinflammatory … Pubmed:29672286 |
| Journal of Clinical Medicine | Urinary Proteomics for the Early Diagnosis of Diabetic Nephropathy in Taiwanese Patients Pubmed: 30486327 |
| Catalog No. | Related products for research use of Homo sapiens (Human) Organism species | Applications (RESEARCH USE ONLY!) |
| APA217Hu61 | Active Alpha-1-Microglobulin (a1M) | Cell culture; Activity Assays. |
| APA217Hu62 | Active Alpha-1-Microglobulin (a1M) | Cell culture; Activity Assays. |
| EPA217Hu61 | Eukaryotic Alpha-1-Microglobulin (a1M) | Positive Control; Immunogen; SDS-PAGE; WB. |
| EPA217Hu62 | Eukaryotic Alpha-1-Microglobulin (a1M) | Positive Control; Immunogen; SDS-PAGE; WB. |
| RPA217Hu01 | Recombinant Alpha-1-Microglobulin (a1M) | Positive Control; Immunogen; SDS-PAGE; WB. |
| PAA217Hu01 | Polyclonal Antibody to Alpha-1-Microglobulin (a1M) | WB |
| LAA217Hu71 | Biotin-Linked Polyclonal Antibody to Alpha-1-Microglobulin (a1M) | WB; IHC; ICC. |
| MAA217Hu22 | Monoclonal Antibody to Alpha-1-Microglobulin (a1M) | WB; IHC; ICC; IP. |
| SEA217Hu | ELISA Kit for Alpha-1-Microglobulin (a1M) | Enzyme-linked immunosorbent assay for Antigen Detection. |
| SCA217Hu | CLIA Kit for Alpha-1-Microglobulin (a1M) | Chemiluminescent immunoassay for Antigen Detection. |
| LMA217Hu | Multiplex Assay Kit for Alpha-1-Microglobulin (a1M) ,etc. by FLIA (Flow Luminescence Immunoassay) | FLIA Kit for Antigen Detection. |
