Recombinant S100 Calcium Binding Protein B (S100B)
S100-B; NEF; S100Beta; S-100 protein subunit beta
- Product No.RPA567Hu01
- Organism SpeciesHomo sapiens (Human) Same name, Different species.
- SourceProkaryotic expression
- HostE.coli
- Endotoxin Level<1.0EU per 1µg (determined by the LAL method)
- Subcellular LocationNucleus, Cytoplasm, Chromosome
- Predicted Molecular Mass13.5kDa
- Accurate Molecular Mass14kDa(Analysis of differences refer to the manual)
- Residues & TagsMet1~Glu92 with N-terminal His Tag
- Buffer Formulation20mM Tris, 150mM NaCl, pH8.0, containing 1mM EDTA, 1mM DTT, 0.01% SKL, 5% Trehalose and Proclin300.
- Traits Freeze-dried powder
- Purity> 90%
- Isoelectric Point5.3
- 
                        Applications
                        Positive Control; Immunogen; SDS-PAGE; WB.
 If bio-activity of the protein is needed, please check active protein.
- DownloadInstruction Manual
- UOM 10µg50µg 200µg 1mg 5mg
- FOB
    
                                    US$ 120 
            
                
                        US$ 300 
                                        US$ 600 
                                        US$ 1800 
                                        US$ 4500 
                            
 For more details, please contact local distributors!
SEQUENCE
 
                                
                            USAGE
Reconstitute in 20mM Tris, 150mM NaCl (pH8.0) to a concentration of 0.1-1.0 mg/mL. Do not vortex.
STORAGE
Avoid repeated freeze/thaw cycles. Store at 2-8°C for one month. Aliquot and store at -80°C for 12 months.
STABILITY
The thermal stability is described by the loss rate. The loss rate was determined by accelerated thermal degradation test, that is, incubate the protein at 37°C for 48h, and no obvious degradation and precipitation were observed. The loss rate is less than 5% within the expiration date under appropriate storage condition.
GIVEAWAYS
INCREMENT SERVICES
- 
                     Endotoxin Removal Kit Endotoxin Removal Kit
- 
                     BCA Protein Quantification Kit BCA Protein Quantification Kit
- 
                     Protein Labeling Customized Service Protein Labeling Customized Service
- 
                     Molecular Mass Marker for Protein Molecular Mass Marker for Protein
- 
                     Recombinant Protein Customized Service Recombinant Protein Customized Service
- 
                     Monoclonal Antibody Customized Service Monoclonal Antibody Customized Service
- 
                     Polyclonal Antibody Customized Service Polyclonal Antibody Customized Service
- 
                     Protein Activity Test Experiment Service Protein Activity Test Experiment Service
- 
                     Immunoprecipitation (IP) Experiment Service Immunoprecipitation (IP) Experiment Service
- 
                     Buffer Buffer
- 
                     Endotoxin Removal Kit II Endotoxin Removal Kit II
- 
                     Real Time PCR Experimental Service Real Time PCR Experimental Service
- 
                     Spike RBD Protein (S-RBD) Spike RBD Protein (S-RBD)
- 
                     Protein G Protein G
- 
                     Protein A Protein A
| Magazine | Citations | 
| Epilepsia | Protective effects of naloxone in two-hit seizure model PubMed: 19674055 | 
| Journal of Neurotrauma | The Anti-Inflammatory and Neuroprotective Effects of Ghrelin in Subarachnoid Hemorrhage-Induced Oxidative Brain Damage in Rats Liebert: 20091210 | 
| Food and Chemical Toxicology | Sub-acute effects of diazinon on biochemical indices and specific biomarkers in rats: Protective effects of crocin and safranal PubMed: 20637253 | 
| 20 | Melatonin treatment protects against spinal cord injury induced functional and biochemical changes in rat urinary bladder Wiley: source | 
| Neuroscience Letters | A preliminary study of the effects of ulinastatin on early postoperative cognition function in patients undergoing abdominal surgery Pubmed: 23422155 | 
| Genes Cells | Induction of receptor for advanced glycation end products by insufficient leptin action triggers pancreatic β-cell failure in type 2 diabetes. Pubmed: 23410183 | 
| J Craniofac Surg. | The Experiment Research of Neuroprotection of Hypoperfusion Postconditioning on Cerebral Ischemia Pubmed:25006960 | 
| Int J Mol Sci | The effect of electroporation of a lyotroic liquid crystal Genistein-based formulation in the recovery of murine melanoma lesions PubMed: 26184156 | 
| Mol Neurobiol | The Severity of Cecal Ligature and Puncture-Induced Sepsis Correlates with the Degree of Encephalopathy, but the Sepsis Does Not Lead to Acute Activation of Spleen Lymphocytes in Mice PubMed: 26081155 | 
| Pediatria i Medycyna Rodzinna | Stężenie białka S100B w surowicy krwi u młodzieży z omdleniami yadda:60e5630d0ac1 | 
| 中国临床药理学与治疗学 | 右美托咪定对脑膜瘤切除术患者血清S100β 蛋白及神经元特异性烯醇化酶的影响 article:9794 | 
| Eur J Pharmacol. | Development of an experimental rat model of hyperammonemic encephalopathy and evaluation of the effects of rifaximin Pubmed:26980242 | 
| Journal For Neurovirology | Soluble TLR2 and 4 concentrations in cerebrospinal fluid in HIV/SIV-relatedneuropathological conditions. pubmed:27882497 | 
| Neurourol Urodyn | Functional and structural changes of the urinary bladder following spinal cord injury; treatment with alpha lipoic acid pubmed:27490041 | 
| cellular physiology and biochemistry | Hydrogen-Rich Saline Attenuates Brain Injury Induced by Cardiopulmonary Bypass and Inhibits Microvascular Endothelial Cell Apoptosis Via the PI3K/Akt/GSK3β … pubmed:29040978 | 
| Biomedicine & pharmacotherapy | Berberine ameliorates intrahippocampal kainate-induced status epilepticus and consequent epileptogenic process in the rat: Underlying mechanisms pubmed:28061403 | 
| Cellular Physiology and Biochemistry | Activated Α7nachr Improves Postoperative Cognitive Dysfunction and Intestinal Injury Induced by Cardiopulmonary Bypass in Rats: Inhibition of the Proinflammatory … Pubmed:29672286 | 
| Brain Research | Intra-arterial human urinary kallidinogenase alleviates brain injury in rats with permanent middle cerebral artery occlusion through PI3K/AKT/FoxO1 signaling pathway Pubmed:29510144 | 
| Neurochemical Research | Protective Effects of Cornel Iridoid Glycoside in Rats After Traumatic Brain Injury Pubmed:29492766 | 
| Biochemical and Biophysical Research Communications | C6 glioma-conditioned medium induces malignant transformation of mesenchymal stem cells: Possible role of S100B/RAGE pathway Pubmed:29050939 | 
| Journal of the Neurological Sciences | S100B, NSE and MMP-9 fail to predict neurologic outcome while elevated S100B associates with milder initial clinical presentation after aneurysmal subarachnoid … Pubmed:29801873 | 
| Biochemistry and Cell Biology | Ectopic expression of Miro 1 ameliorates seizures and inhibits hippocampal neurodegeneration in a mouse model of pilocarpine epilepsy Pubmed:29365285 | 
| S100B as a potential biomarker for concussion in male and female collegiate rugby athletes : | |
| Indian Journal of Psychiatry | Serum S100B levels in patients with depression | 
| Evidence-Based Complementary and Alternative Medicine | Naomaitai Ameliorated Brain Damage in Rats with Vascular Dementia by PI3K/PDK1/AKT Signaling Pathway | 
| Brain Sciences | Extracellular S100β Disrupts Bergman Glia Morphology and Synaptic Transmission in Cerebellar Purkinje Cells Pubmed: 31013844 | 
| Medicina | The Administration of the New Pyrimidine Derivative—4-{2-[2-(3, 4-Dimethoxyphenyl)-Vinyl]-6-Ethyl-4-Oxo-5-Phenyl-4H-Pyrimidine-1-Il} Benzsulfamide Restores the … | 
| ACTA NEUROBIOLOGIAE EXPERIMENTALIS | Neuroprotective effect of poly (lactic-co-glycolic acid) nanoparticle-bound brain-derived neurotrophic factor in a permanent middle cerebral artery occlusion … Pubmed: 32214270 | 
| Stem Cells International | Exosomes of Antler Mesenchymal Stem Cells Improve Postoperative Cognitive Dysfunction in Cardiopulmonary Bypass Rats through Inhibiting the TLR2 … Pubmed: 32300366 | 
| Neurocritical Care | Biomarkers of Neurological Outcome After Aneurysmal Subarachnoid Hemorrhage as Early Predictors at Discharge from an Intensive Care Unit Pubmed: 32978732 | 
| European Review for Medical and Pharmacological Sciences | Neuroprotective effect of CTRP3 overexpression against sevoflurane anesthesia-induced cognitive dysfunction in aged rats through activating AMPK/SIRT1 and … Pubmed: 32432773 | 
| ИЗУЧЕНИЕ ЦЕРЕБРОПРОТЕКТОРНОГО ДЕЙСТВИЯ ПРЕПАРАТОВ РАЗЛИЧНЫХ ФАРМАКОЛОГИЧЕСКИХ ГРУПП В УСЛОВИЯХ … | |
| Scientific Reports | Potential biomarkers of childhood brain tumor identified by proteomics of cerebrospinal fluid from extraventricular drainage (EVD) 33469081 | 
| Crit Care | Serum biomarkers and cerebral autoregulation as early warnings of delayed cerebral ischemia risk in patients after aneurysmal subarachnoid haemorrhage 27885969 | 
| Transl Psychiatry | Increased GFAP concentrations in the cerebrospinal fluid of patients with unipolar depression 34021122 | 
| Biochimie | Neuroprotective effect of 6-hydroxy-2, 2, 4-trimethyl-1, 2-dihydroquinoline mediated via regulation of antioxidant system and inhibition of inflammation and apoptosis in?¡ 33964368 | 
| Int J Neuropsychopharmacol | High S100B levels predict antidepressant response in patients with major depression even when considering inflammatory and metabolic markers Pubmed:35176771 | 
| Metab Brain Dis | 1-benzoyl-6-hydroxy-2, 2, 4-trimethyl-1, 2-dihydroquinoline exerts a neuroprotective effect and normalises redox homeostasis in a rat model of cerebral ischemia … Pubmed:35201554 | 
| PLoS One | Neuroprotective effect of sodium alginate against chromium-induced brain damage in rats Pubmed:35421180 | 
| International Journal of Molecular Sciences | Sepsis Encephalopathy Is Partly Mediated by miR370-3p-Induced Mitochondrial Injury but Attenuated by BAM15 in Cecal Ligation and Puncture Sepsis Male Mice Pubmed:35628259 | 
| Authorea | THE EVALUATION OF MEDULLA SPINALIS PERFUSION AT MODERATE HYPOTHERMIA WITH PATIENTS WHO UNDERGO ANTEGRADE SELECTIVE CEREBRAL … | 
| EPIDEMIOLOGIA, DETERMINANTELE ȘI PREDICȚIA ACCIDENTULUI VASCULAR CEREBRAL ISCHEMIC LA COPII | 
 
         
 
                                 
                            

 
     
